|
![]() |
|||
| Quick shoe (QD series) |
Stable position
|
|||
![]() |
![]() |
|||
| Vertical position
|
Horizontal position
|
![]() |
|
![]() |
||
| Features
|
Transparent
models available |
|||
| ¡EIndividually adjustable tripod legs. ¡EBall head with 1/4" thread. ¡EEasy handling and operation with multi-purpose function. ¡EExtendable legs provide a stable mount on any surface. |
Fashionable transparent models available now. | |||
![]() |
![]() |
|
Carrying
pouch (optional)
|
|||
Protect the Ball.pod from everyday knocks and shocks with this specially designed carrying pouch. Slips into pocket, purse or camera bag or attaches to belt or strap.
|
| Aluminum anodize
legs
|
Brass powder coating legs
|
||||||||||||
| Section | Ball.pod | Black | Silver | Royal-blue | Section | Ball.pod | Pearl-silver | Silver | Titanium | ||||
| 1-sec | QB/QD | 1010 | 1060 | 1180 | 2-sec | QB/QD | 2270 | 2070 | 2080 | ||||
| QBT/QDT | 5-sec | QB/QD | 5270 | 5070 | 5080 | ||||||||
| |
|
||||||||||||
| Ball.pod series | |||||||||
|
|
|||||||||
| QB-1 | 1-sec. | 14.5cm | 10.8cm | 10.8cm | 60g | 0.6kg | |||
|
|
|||||||||
| QB-2 | 2-sec. | 14.7cm | 11.3cm | 15.6cm | 90g | 0.6kg | |||
|
|
|||||||||
| QB-5 | 5-sec. | 11.0cm | 8.5cm | 15.4cm | 80g | 0.6kg | |||
| |
|||||||||
| With quick shoe | |||||||||
| QD-1 | 1-sec. | 15.5cm | 11.5cm | 11.5cm | 70g | 0.6kg | |||
| |
|||||||||
| QD-2 | 2-sec. | 15.5cm | 11.5cm | 16.1cm | 100g | 0.6kg | |||
| |
|||||||||
| QD-5 | 5-sec. | 11.5cm | 9.0cm | 15.5cm | 90g | 0.6kg | |||
| |
|||||||||
| * Product specifications are subject to change without notice. | |||||||||
| © Copyright Giotto's Industrial Inc. All rights reserved. |