|
![]() |
|||
| Quick shoe (QC series)
slightly allows for rotation of the camera, Loosen completely to remove the camera and shoe. |
Rubber tips
stable support even on an uneven surface. |
|||
![]() |
![]() |
|||
| Light and handy
direct together with camera, no need to be disassembled. |
Vertical position
|
![]() |
|
![]() |
![]() |
|
| Features
|
Carrying pouch (optional)
|
|||
| ¡EIndividually adjustable tripod legs. ¡E2-way head with 1/4" thread and sprung video pin. ¡EEasy handling and operation with multi-purpose function. ¡EExtendable legs provide stable support on uneven surfaces. |
Protect the Ball.pod from everyday knocks and shocks with this specially designed carrying pouch. Slips into pocket, purse or camera bag or attaches to belt or strap. | |||
| Aluminum anodize
legs
|
Brass powder coating
legs
|
||||||||||||
| Section | Q.pod | Black | Silver | Royal-blue | Section | Q.pod | Pearl-silver | Silver | Titanium | ||||
| 1-sec | QA/QC | 1010 | 1060 | 1180 | 2-sec | QA/QC | 2270 | 2070 | 2080 | ||||
| 5-sec | QA/QC | 5270 | 5070 | 5080 | |||||||||
| |
|
||||||||||||
| Q.pod series | |||||||||
|
|
|||||||||
| QA-1 | 1-sec. | 13.0cm | 7.5cm | 7.5cm | 80g | 0.8kg | |||
| |
|||||||||
| QA-2 | 2-sec. | 13.0cm | 7.5cm | 10.5cm | 90g | 0.8kg | |||
| |
|||||||||
| QA-5 | 5-sec. | 9.3cm | 6.0cm | 10.8cm | 110g | 0.8kg | |||
| With quick shoe | |||||||||
| QC-1 | 1-sec. | 13.3cm | 8.4cm | 8.4cm | 120g | 0.8kg | |||
| |
|||||||||
| QC-2 | 2-sec. | 13.5cm |
8.5cm | 11.8cm | 140g | 0.8kg | |||
| |
|||||||||
| QC-5 | 5-sec. | 10.0cm | 6.8cm | 11.5cm | 120g | 0.8kg | |||
| |
|||||||||
| * Product specifications are subject to change without notice. | |||||||||
| © Copyright Giotto's Industrial Inc. All rights reserved. |