| . | VT Light-Duty Tripods
|
||
The workhorses of professional and amateur photographers around the world. The VT series start with an excellent valuefor the cost, with exceptionally smooth movement of the center column. The professional pan head lets you mount and remove the camera just by pushingthe quick releasing lever. Finally, the range features an advanced quick-shoe mount. In response to the ever changing broadcast video market, GIOTTO'S has turned the demands of industry into solutions with this latest product: VT series, a star performer |
| Features | |||
|
|
|||
| ¡E2-way / 3-way panhead ¡EQuick release platform ¡EBubble level ¡EAir-cushion geared column with crank ¡EQuick release legs ¡ECarrying handle ¡ERubber feet / tips |
![]() |
![]() |
![]() |
||||
| Quick release
|
Bubble level
|
Hook
weight of 8 kg (17.5 lb). you could store your belongings under the column. |
![]() |
Easy lock
|
||
| With easy-to-lock and release leg locks. | |||
![]() |
Rubber feet
|
||
|
With adjustable large soft rubber feet to prevent damages and secure the tripod firmly without slipping. |
|||
|
![]() |
![]() |
![]() |
|
| VT 801 | VT 802 | VT 803 | VT 805 | |
![]() |
![]() |
![]() |
![]() |
|
| VT 806 | VT 807 | VT 808 | VT 809 | |
![]() |
![]() |
![]() |
![]() |
|
| VT 811 | VT 816 | VT 901 | VT 903 | |
| VT 801 | ||||||||||||
| VT 802 | ||||||||||||
| VT 803 | ||||||||||||
| VT 805 | ||||||||||||
| VT 806 | ||||||||||||
| VT 807 | ||||||||||||
| VT 808 | ||||||||||||
| VT 809 | ||||||||||||
| VT 811 | ||||||||||||
| VT 816 | ||||||||||||
| VT 901 | ||||||||||||
|
|
||||||||||||
| VT 903 | ||||||||||||
| VT 801 | 20.2mm | 3-sec. | 56.0cm | 54.5cm | 141.5cm | 0.91kg | 3kg | |||||
| |
||||||||||||
| VT 802 | 20.2mm | 3-sec. | 57.0cm | 56.0cm | 141.3cm | 0.94kg | 3kg | |||||
| |
||||||||||||
| VT 803 | 20.2mm | 3-sec. | 59.0cm | 58.0cm | 151.0cm | 1.00kg | 3kg | |||||
| |
||||||||||||
| VT 805 | 20.2mm | 3-sec. | 60.0cm | 59.0cm | 152.0cm | 1.07kg | 3kg | |||||
| |
||||||||||||
| VT 806 | 20.2mm | 3-sec. | 60.5cm | 59.0cm | 152.5cm | 1.09kg | 3kg | |||||
| |
||||||||||||
| VT 807 | 23.8mm | 3-sec. | 62.8cm | 61.3cm | 153.3cm | 1.31kg | 3kg | |||||
| |
||||||||||||
| VT 808 | 23.8mm | 3-sec. | 63.0cm | 61.5cm | 153.0cm | 1.33kg | 3kg | |||||
| |
||||||||||||
| VT 809 | 27.4mm | 3-sec. | 68.8cm | 67.5cm | 168.5cm | 1.68kg | 3kg | |||||
| |
||||||||||||
| VT 811 | 20.2mm | 3-sec. | 56.0cm | 54.5cm | 141.5cm | 0.91kg | 3kg | |||||
| |
||||||||||||
| VT 816 | 20.2mm | 3-sec. | 60.5cm | 59.0cm | 140.3cm | 1.09kg | 3kg | |||||
| |
||||||||||||
| VT 901 | 20.2mm | 3-sec. | 51.5cm | 49.0cm | 152.5cm | 0.99kg | 3kg | |||||
| VT 903 | 20.2mm | 3-sec. | 51.8cm | 49.3cm | 128.5cm | 0.95kg | 3kg | |||||
| * Product specifications are subject to change without notice. | ||||||||||||
| © Copyright Giotto's Industrial INC. All rights reserved. |